File list
From CHARMM tutorial
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 15:47, 21 July 2010 | USF-Logo.png (file) | Hlwoodcock | 166 KB | 1 | |
| 21:40, 17 March 2010 | Graph-cutoff.png (file) | Tim | 25 KB | (Change ctonnb from 8 A to 12 A) | 5 |
| 21:34, 17 March 2010 | Bullseye-cutoff.png (file) | Tim | 50 KB | (change ctonnb from 8 to 10) | 3 |
| 00:30, 11 March 2010 | Modeling_Approaches_White.png (file) | Hlwoodcock | 285 KB | 1 | |
| 17:50, 8 January 2010 | Md-analysis.out (file) | Tim | 13 KB | (Output from md-analysis) | 1 |
| 17:49, 8 January 2010 | Md-analysis.inp (file) | Tim | 2 KB | (Input file for analysis) | 1 |
| 17:49, 8 January 2010 | Rgyr.png (file) | Tim | 76 KB | (Graph of the radius of gyration over time) | 1 |
| 17:48, 8 January 2010 | Dist.png (file) | Tim | 90 KB | (Graph of distance over time) | 1 |
| 17:48, 8 January 2010 | Dcor.png (file) | Tim | 54 KB | (Time correlation function graph) | 1 |
| 03:18, 6 January 2010 | Md-equil.out.gz (file) | Tim | 299 KB | (output for MD equilibration) | 1 |
| 03:16, 6 January 2010 | Md-equil.inp (file) | Tim | 3 KB | (MD equilibration script) | 1 |
| 03:15, 6 January 2010 | Md-heat.out (file) | Tim | 783 KB | (output for md-heat) | 1 |
| 03:15, 6 January 2010 | Md-heat.inp (file) | Tim | 2 KB | (MD heating file) | 1 |
| 03:15, 6 January 2010 | Addions.str (file) | Tim | 2 KB | (addions stream file for neutralization) | 1 |
| 20:32, 31 December 2009 | Solvate.out (file) | Tim | 427 KB | (corresponding output change...) | 2 |
| 20:31, 31 December 2009 | Solvate.inp (file) | Tim | 3 KB | (We don't need the label statement in this file...) | 2 |
| 17:35, 31 December 2009 | Final-minimization.out (file) | Tim | 45 KB | (final PBC minimization output) | 1 |
| 17:35, 31 December 2009 | Initital-minimization.out (file) | Tim | 20 KB | (Reverted to version as of 22:21, 30 December 2009) | 3 |
| 17:34, 31 December 2009 | Final-minimization.inp (file) | Tim | 2 KB | (PBC minimization input file) | 1 |
| 22:54, 30 December 2009 | Neutralize.out (file) | Tim | 15 KB | (neutralization output file) | 1 |
| 22:53, 30 December 2009 | Neutralize.inp (file) | Tim | 4 KB | (neutralization input file) | 1 |
| 22:20, 30 December 2009 | Initial-minimization.inp (file) | Tim | 642 B | (input of initial minimization) | 1 |
| 22:11, 29 December 2009 | 1cbn-a.pdb (file) | Tim | 50 KB | (Parsed PDB file for 1CBN, segment A (no hetatoms) only.) | 1 |
| 22:06, 29 December 2009 | Append.inp (file) | Tim | 645 B | (Append file for Crambin) | 1 |
| 22:06, 29 December 2009 | Setup.inp (file) | Tim | 939 B | (setup file for crambin.) | 1 |
| 23:52, 16 June 2009 | Images.png (file) | Hlwoodcock | 56 KB | 2 | |
| 01:01, 29 January 2009 | 1crn_1.inp (file) | Tim | 3 KB | (Stefan's first example input script for Crambin.) | 1 |
| 01:00, 29 January 2009 | 1crn_init.crd (file) | Tim | 45 KB | (Initial coordinates of 1CRN for Stefan's first CHARMM example.) | 1 |
| 00:59, 29 January 2009 | 1crn.psf (file) | Tim | 179 KB | (Crambin PSF for Stefan's initial example.) | 1 |
| 00:57, 29 January 2009 | Par_all27_prot_na.prm (file) | Tim | 238 KB | (Standard CHARMM27 Parameter file.) | 1 |
| 00:38, 29 January 2009 | Top_all27_prot_na.rtf (file) | Tim | 335 KB | (The standard CHARMM27 topology file.) | 1 |
| 22:58, 17 July 2008 | Frontpage3.png (file) | Hlwoodcock | 259 KB | 1 | |
| 22:55, 17 July 2008 | Frontpage2.png (file) | Hlwoodcock | 167 KB | 1 | |
| 06:11, 15 July 2008 | Header2.png (file) | WikiSysop | 35 KB | 1 | |
| 06:11, 15 July 2008 | Neut-output.png (file) | WikiSysop | 35 KB | 1 | |
| 06:09, 15 July 2008 | Solvated-system2.png (file) | WikiSysop | 494 KB | 1 | |
| 06:07, 15 July 2008 | Ourlogo.png (file) | WikiSysop | 35 KB | 1 | |
| 06:06, 15 July 2008 | Frontpage1.png (file) | WikiSysop | 614 KB | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





